Minimum Order Quantity | 10 Piece |
Number Of Partition | 2 |
Usage/Application | School Bag |
Material | Polyester |
Color | Black And Blue |
Capacity | 10 Litre |
Size/Dimension | 5.6 x 3.75 x 10.75 Inch (L x W x H) |
Minimum Order Quantity | 10 Piece |
Usage/Application | School Bag |
Material | Polyester |
Number Of Strap | 2 |
Color | Grey |
Pattern | Plain |
Gender | Unisex |
Closure Type | Zipper |
Number Of Compartments | 5 |
Capacity | 20 Litre |
Size | 9 x 4 x 13 Inch ( L x W x H ) |
Minimum Order Quantity | 10 Piece |
Color | Grey |
Material | Polyester |
Usage/Application | School Bag |
Pattern | Plain |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 4 |
Capacity | 10 Litre |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Color | Black |
Material | Polyester |
Brand | Jinter |
Usage/Application | School |
Pattern | Plain |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 2 |
Capacity | 20 Litre |
Minimum Order Quantity | 10 Piece |
Color | Pink |
Material | Polyester |
Usage/Application | School |
Pattern | Printed |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 7 x 3 x 10 inch ( L x W x H) |
Number Of Compartments | 4 |
Capacity | 8 Litre |
Minimum Order Quantity | 10 Piece |
Color | Blue And Yellow |
Material | Polyester |
Usage/Application | School |
Pattern | Printed |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 7 x 3 x 10 inch ( L x W x H) |
Number Of Compartments | 3 |
Capacity | 8 Litre |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Color | Pink |
Material | Polyester |
Usage/Application | School |
Pattern | Printed |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Number Of Strap | 2 |
Size/Dimension | 7 x 3 x 10 inch ( L x W x H) |
Number Of Compartments | 3 |
Capacity | 8 Litre |
Minimum Order Quantity | 10 Piece |
Color | Black |
Material | Polyester |
Brand | Oking |
Usage/Application | School Bag |
Pattern | Plain |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 4 |
Capacity | 10 Litre |
Minimum Order Quantity | 10 Piece |
Color | Brown And Beige |
Material | Polyester |
Brand | Oking |
Usage/Application | College |
Pattern | Plain |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 11.8 x 7.5 x 17.5 inch (L x B x H) |
Number Of Compartments | 4 |
Capacity | 15 Litre |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Usage/Application | Casual Backpack |
Pattern | Printed |
Material | Polyester |
Color | Green And Grey |
Closure Type | Zipper |
Is It Waterproof | Waterproof |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 3 |
Capacity | 10 Litre |
Minimum Order Quantity | 10 Piece |
Color | Red And Black |
Material | Polyester |
Usage/Application | School |
Pattern | Plain |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 3 |
Capacity | 10 Litre |
Minimum Order Quantity | 10 Piece |
Color | Blue |
Material | Polyester |
Usage/Application | School |
Pattern | Printed |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 4 |
Capacity | 10 Litre |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Color | Brown And White |
Material | Polyester |
Usage/Application | School |
Pattern | Printed |
Gender | Men |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 7 x 3 x 10 inch ( L x W x H) |
Number Of Compartments | 3 |
Capacity | 8 Litre |
Minimum Order Quantity | 10 Piece |
Color | Blue And Black |
Material | Nylon |
Usage/Application | School |
Pattern | Plain |
Closure Type | Zipper |
Number Of Strap | 2 |
Size/Dimension | 9 x 3 x 11 inch ( L x W x H) |
Number Of Compartments | 4 |
Capacity | 10 Litre |